Classic Dragons
Charles Stanley Direct Cowes Classics Week 2017
Results are final as of 9:49 on July 24, 2017
Overall
Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Yacht Name | Sail Number | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dragon | Kestrel | GBR 207 | Matthew Lingley | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 | New Helm | |||
| 2nd | Dragon | Tschuss | D/GBR 457 | Rupert Street | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 9.0 | 9.0 | ||||
| 3rd | Dragon | Aurora | GBR 39 | Adrian Green | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 20.0 | 20.0 | ||||
| 4th | Dragon | Tarka II | GBR 448 | Robert Gray | 7.0 RET | 8.0 DNC | 3.0 | 4.0 | 7.0 DNS | 29.0 | 29.0 | ||||
| 5th | Dragon | Mistress | 363 | Bill Daniels | 4.0 | 8.0 DNC | 8.0 DNC | 3.0 | 7.0 DNS | 30.0 | 30.0 | ||||
| 6th | Dragon | Wanderer | HKG 6 | Peter Colclough | 2.0 | 7.0 RET | 8.0 DNC | 8.0 DNC | 8.0 DNC | 33.0 | 33.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| DNS | Came to the start area but did not start | 7 |
| RET | Retired | 7 |
Sailwave Scoring Software 2.18.5
www.sailwave.com










