Final results as of 12:20 on July 24, 2015
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
| Rank | Class | Boat | Sail No. | Helm/Owner | R1 Tue | R2 Tue | R3 Wed | R4 Wed | R5 Thu | R6 Thu | R7 Thu | R8 Fri | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6mR Class | Sioma | K 17 | Fenton Burgin | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 |
| 2nd | 6mR Class | Nancy | US 60 | Vincent Hayter & Andy Short | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 19.0 | 15.0 |
| 3rd | 6mR Class | Thistle | GBR 72 | Tom Richardson | 3.0 | 3.0 | 2.0 | 3.0 | (6.0) | 5.0 | 3.0 | 2.0 | 27.0 | 21.0 |
| 4th | 6mR Class | Bobkat II | US 54 | Andrew Webster | 4.0 | 4.0 | (5.0) | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 32.0 | 27.0 |
| 5th | 6mR Class | Valdai | GBR 40 | Robert Owen | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | (8.0 DNC) | 41.0 | 33.0 |
| 6th | 6mR Class | Stardust | GBR 91 | Tim & Evelyn Street | 6.0 | 5.0 | 6.0 | 6.0 | 3.0 | 6.0 | (7.0 RET) | 5.0 | 44.0 | 37.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| RET | Retired | 7 |











