Final results as of 14:28 on July 25, 2014
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 50, Scoring system: Appendix A
| Rank | Fleet | Boat | SailNo | HelmName | R1 Tue | R2 Tue | R3 Wed | R4 Thu | R5 Thu | R6 Fri | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | XOD | Madeleine | X58 | Kim Slater | 4.0 | 1.0 | 7.0 | 3.0 | 5.0 | (12.0) | 32.0 | 20.0 |
| 2nd | XOD | Foxglove | X174 | Alastair Ashford | 8.0 | 4.0 | 12.0 | 5.0 | (17.0) | 4.0 | 50.0 | 33.0 |
| 3rd | XOD | Delight | X75 | Stuart Haill | 7.0 | 2.0 | (51.0 DNF) | 10.0 | 10.0 | 11.0 | 91.0 | 40.0 |
| 4th | XOD | Anitra | X52 | Paul Kelsey | 10.0 | (20.0) | 11.0 | 19.0 | 1.0 | 2.0 | 63.0 | 43.0 |
| 5th | XOD | Clair De Lune | X33 | Max Crowe | 3.0 | 6.0 | (35.0) | 13.0 | 7.0 | 14.0 | 78.0 | 43.0 |
| 6th | XOD | Rachel | X127 | Penny Fulford | 12.0 | 3.0 | 15.0 | (51.0 OCS) | 4.0 | 16.0 | 101.0 | 50.0 |
| 7th | XOD | Lass | X80 | Jeremy Lear | 30.0 | 16.0 | (51.0 DNC) | 2.0 | 3.0 | 1.0 | 103.0 | 52.0 |
| 8th | XOD | Annabel | X111 | David McGregor | 2.0 | 12.0 | 3.0 | (21.0) | 20.0 | 18.0 | 76.0 | 55.0 |
| 9th | XOD | Ibex | X32 | Paul Woodman | 13.0 | 9.0 | 1.0 | 25.0 | (44.0) | 8.0 | 100.0 | 56.0 |
| 10th | XOD | Gleam | X156 | James Meaning | 5.0 | 26.0 | 10.0 | (51.0 OCS) | 6.0 | 15.0 | 113.0 | 62.0 |
| 11th | XOD | Shri | X22 | Ben McGrane | (32.0) | 8.0 | 16.0 | 14.0 | 11.0 | 13.0 | 94.0 | 62.0 |
| 12th | XOD | Leading Wind | X108 | Hamish Calder | 38.0 | 10.0 | 2.0 | (51.0 OCS) | 13.0 | 7.0 | 121.0 | 70.0 |
| 13th | XOD | Seamist | X83 | David Russell-Jones | 16.0 | (36.0) | 32.0 | 4.0 | 2.0 | 20.0 | 110.0 | 74.0 |
| 14th | XOD | La Mouette | X144 | Ken Williamson | 21.0 | 24.0 | (33.0) | 7.0 | 12.0 | 10.0 | 107.0 | 74.0 |
| 15th | XOD | Xin Bai | X99 | Andrew Cooper | (34.0) | 5.0 | 21.0 | 18.0 | 16.0 | 17.0 | 111.0 | 77.0 |
| 16th | XOD | Thora | X101 | Ted Roose | (47.0) | 11.0 | 6.0 | 12.0 | 42.0 | 6.0 | 124.0 | 77.0 |
| 17th | XOD | Lara | X123 | William McNeill | 15.0 | 7.0 | 13.0 | (51.0 OCS) | 21.0 | 24.0 | 131.0 | 80.0 |
| 18th | XOD | Ariel | X37 | Jim Adams | 9.0 | 13.0 | 4.0 | (30.0) | 30.0 | 30.0 | 116.0 | 86.0 |
| 19th | XOD | Red Coral | X57 | Roy Froud | 1.0 | 39.0 | (43.0) | 33.0 | 9.0 | 9.0 | 134.0 | 91.0 |
| 20th | XOD | Princess Jalina | X188 | David Palmer | 6.0 | 19.0 | 5.0 | (51.0 OCS) | 43.0 | 19.0 | 143.0 | 92.0 |
| 21st | XOD | Merlin | X160 | Roger Yeoman | 26.0 | 27.0 | 27.0 | 20.0 | (29.0) | 3.0 | 132.0 | 103.0 |
| 22nd | XOD | HeyDay | X173 | Gillian Clark | 35.0 | 21.0 | 14.0 | 9.0 | 26.0 | (51.0 RET) | 156.0 | 105.0 |
| 23rd | XOD | Madcap | X5 | Chris Torrens | (43.0) | 14.0 | 18.0 | 27.0 | 14.0 | 33.0 | 149.0 | 106.0 |
| 24th | XOD | Xenia | X162 | Mike Till | 23.0 | 28.0 | (36.0) | 16.0 | 19.0 | 22.0 | 144.0 | 108.0 |
| 25th | XOD | Astralita | X91 | Michael Martell | (51.0 DNC) | 51.0 DNC | 23.0 | 24.0 | 8.0 | 5.0 | 162.0 | 111.0 |
| 26th | XOD | Corisande | X29 | Tim Martin | 25.0 | 29.0 | 9.0 | 15.0 | (49.0) | 34.0 | 161.0 | 112.0 |
| 27th | XOD | Relaxation | X177 | John Long | 28.0 | 31.0 | (37.0) | 8.0 | 24.0 | 23.0 | 151.0 | 114.0 |
| 28th | XOD | Lucrezia | X140 | Nicola Wise | 19.0 | 23.0 | (42.0) | 17.0 | 32.0 | 28.0 | 161.0 | 119.0 |
| 29th | XOD | It | X10 | John Butt | 31.0 | (42.0) | 22.0 | 29.0 | 18.0 | 21.0 | 163.0 | 121.0 |
| 30th | XOD | Falconet | X55 | Alan Perry | 11.0 | 15.0 | 39.0 | 28.0 | (46.0) | 31.0 | 170.0 | 124.0 |
| 31st | XOD | Zephyr | X73 | Jonathan Clark | 29.0 | 25.0 | 17.0 | 26.0 | (47.0) | 27.0 | 171.0 | 124.0 |
| 32nd | XOD | Mystery | X16 | John Miller | 17.0 | (47.0) | 45.0 | 1.0 | 25.0 | 38.0 | 173.0 | 126.0 |
| 33rd | XOD | Lightwood | X64 | Michael O'Donnell | 22.0 | 18.0 | 20.0 | (51.0 OCS) | 15.0 | 51.0 DNC | 177.0 | 126.0 |
| 34th | XOD | Xanadu | X151 | Jasper Bardon | 37.0 | (41.0) | 8.0 | 11.0 | 37.0 | 40.0 | 174.0 | 133.0 |
| 35th | XOD | Kathleen | X124 | Mos FitzGerald | (41.0) | 34.0 | 31.0 | 6.0 | 31.0 | 36.0 | 179.0 | 138.0 |
| 36th | XOD | Sunshine | X77 | Peter Nicholson | 18.0 | 30.0 | (41.0) | 34.0 | 33.0 | 26.0 | 182.0 | 141.0 |
| 37th | XOD | Senex | X7 | Richard Simpson | 24.0 | 33.0 | (51.0 DNC) | 22.0 | 45.0 | 25.0 | 200.0 | 149.0 |
| 38th | XOD | Spray | X138 | Malcolm Taylor | 40.0 | 40.0 | 19.0 | 37.0 | 23.0 | (51.0 DNC) | 210.0 | 159.0 |
| 39th | XOD | Waverley | X190 | Ben Few Brown | 42.0 | 37.0 | 26.0 | 32.0 | 22.0 | (51.0 DNS) | 210.0 | 159.0 |
| 40th | XOD | Sirena | X94 | Jack Kelly | 27.0 | 46.0 | 24.0 | 23.0 | 39.0 | (51.0 RET) | 210.0 | 159.0 |
| 41st | XOD | Vanity | X47 | Stephen Marsh | 14.0 | (43.0) | 28.0 | 40.0 | 40.0 | 39.0 | 204.0 | 161.0 |
| 42nd | XOD | Thalia | X116 | Philip Chowienczyk | (39.0) | 35.0 | 38.0 | 39.0 | 27.0 | 37.0 | 215.0 | 176.0 |
| 43rd | XOD | Eve | X122 | Nicholas China | 20.0 | 44.0 | 29.0 | 36.0 | 48.0 | (51.0 RET) | 228.0 | 177.0 |
| 44th | XOD | Mischief | X13 | Diana Wilson | 33.0 | 38.0 | (44.0) | 35.0 | 38.0 | 35.0 | 223.0 | 179.0 |
| 45th | XOD | Dolce Vita | X142 | Peter Fryer | 44.0 | 22.0 | (51.0 DNS) | 51.0 OCS | 36.0 | 32.0 | 236.0 | 185.0 |
| 46th | XOD | Beaver | X152 | Chris Blevins | 46.0 | 32.0 | 34.0 | 38.0 | 35.0 | (51.0 RET) | 236.0 | 185.0 |
| 47th | XOD | Sandpiper | X106 | John Doree | (45.0) | 45.0 | 30.0 | 41.0 | 41.0 | 29.0 | 231.0 | 186.0 |
| 48th | XOD | Judy | X191 | Bill Mallam | 48.0 | (51.0 DNF) | 25.0 | 31.0 | 34.0 | 51.0 DNC | 240.0 | 189.0 |
| 49th | XOD | Westwind | X4 | Freddie Davies | 36.0 | 17.0 | 40.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 246.0 | 195.0 |
| 50th | XOD | Mayday | X161 | David Da Cunha | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 OCS | 28.0 | 51.0 RET | 283.0 | 232.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 51 |
| DNF | Started but did not finish | 51 |
| DNS | Came to the start area but did not start | 51 |
| OCS | On course side at start or broke rule 30.1 | 51 |
| RET | Retired | 51 |
Sailwave Scoring Software 2.9.7
www.sailwave.com











