Final results as of 13:22 on July 25, 2014
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A
| Rank | Fleet | Boat | SailNo | Name | R1 Tue | R2 Tue | R3 Wed | R4 Wed | R5 Thu | R6 Thu | R7 Fri | R8 Fri | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daring | Streak | 23 | Malcolm Lofts | 5.0 | 3.0 | (15.0) | 2.0 | 4.0 | 3.0 | 1.0 | 9.0 | 42.0 | 27.0 |
| 2nd | Daring | Dolphin | 15 | David Gower | 6.0 | 6.0 | (8.0) | 3.0 | 5.0 | 2.0 | 2.5 | 6.0 | 38.5 | 30.5 |
| 3rd | Daring | Destroyer | 32 | Magnus Wheatley | 3.0 | 4.0 | 10.0 | 1.0 | 2.0 | 5.0 | (13.0) | 7.0 | 45.0 | 32.0 |
| 4th | Daring | Damsel | 28 | Daniel Stephenson | 2.0 | (7.0) | 5.0 | 7.0 | 6.0 | 7.0 | 4.0 | 1.0 | 39.0 | 32.0 |
| 5th | Daring | Dancer | 14 | Kim Orchard | 4.0 | 1.0 | (13.0) | 4.0 | 8.0 | 1.0 | 8.0 | 8.0 | 47.0 | 34.0 |
| 6th | Daring | Defender | 29 | Jeremy Preston | (11.0) | 5.0 | 9.0 | 6.0 | 1.0 | 8.0 | 2.5 | 3.0 | 45.5 | 34.5 |
| 7th | Daring | Audax | 4 | Roger Marwood | 9.0 | 2.0 | 7.0 | 9.0 | 3.0 | 6.0 | 7.0 | (10.0) | 53.0 | 43.0 |
| 8th | Daring | Finesse | 6 | Diana Christie | 10.0 | 8.0 | 2.0 | 15.0 | 13.0 | (16.0) | 5.0 | 4.0 | 73.0 | 57.0 |
| 9th | Daring | Dynamite | 9 | Douglas Harckham | (13.0) | 13.0 | 3.0 | 12.0 | 12.0 | 13.0 | 6.0 | 12.0 | 84.0 | 71.0 |
| 10th | Daring | Diamond | 5 | Michael Fox | 12.0 | 9.0 | 14.0 | 5.0 | (18.0) | 15.0 | 14.0 | 5.0 | 92.0 | 74.0 |
| 11th | Daring | Derring Do | 24 | Peter Scott | 16.0 | 10.0 | 4.0 | 10.0 | 11.0 | 11.0 | (20.0 RET) | 13.0 | 95.0 | 75.0 |
| 12th | Daring | Darling | 11 | Carron Snagge | 7.0 | 12.0 | 6.0 | 14.0 | 7.0 | 12.0 | (17.0) | 17.0 | 92.0 | 75.0 |
| 13th | Daring | Dreamer | 36 | Brian Hardy | 8.0 | 14.0 | 11.0 | 11.0 | 10.0 | 9.0 | 12.0 | (16.0) | 91.0 | 75.0 |
| 14th | Daring | Decanter | 33 | David Kenneth Walters | 1.0 | 16.0 | 16.0 | 8.0 | 15.0 | (20.0 DNC) | 11.0 | 15.0 | 102.0 | 82.0 |
| 15th | Daring | Double Knot | 27 | John Hackman | 14.0 | 11.0 | 12.0 | 13.0 | (16.0) | 14.0 | 9.0 | 14.0 | 103.0 | 87.0 |
| 16th | Daring | Decoy | 7 | Richard Ottaway | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 10.0 | 15.0 | 2.0 | 116.0 | 96.0 |
| 17th | Daring | Ding Dong | 16 | Richard Westover | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 14.0 | 4.0 | 16.0 | 11.0 | 125.0 | 105.0 |
| 18th | Daring | Dashing | 34 | Andrew Pearson | 15.0 | 17.0 | 17.0 | (20.0 DNC) | 17.0 | 20.0 RET | 10.0 | 18.0 | 134.0 | 114.0 |
| 19th | Daring | Defiant | 10 | Charles Perry | (20.0 DSQ) | 15.0 | 1.0 | 20.0 DSQ | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 136.0 | 116.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 20 |
| DSQ | Disqualification | 20 |
| RET | Retired | 20 |
Sailwave Scoring Software 2.9.7
www.sailwave.com











