Results are final as of 13:48 on July 12, 2024 Overall Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Design | SailNo | Helm Name | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wight Wedding | H Boat | 6630T | C and E Dymock & T Gorman | 0.850 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 8.0 | 5.0 | New helm |
| 2nd | Warrior | H Boat | GBR 8769 | Ursula Hollis | 0.857 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 | |
| 3rd | Edith Rose | Twister | 365Y | Marcus Lawson | 0.786 | 3.0 | 3.0 | (5.0) | 3.0 | 3.0 | 17.0 | 12.0 | |
| 4th | Hummer of Hamble | Twister | 873Y | Roger Hayward | 0.786 | (8.0 RET) | 4.0 | 2.0 | 4.0 | 4.0 | 22.0 | 14.0 | |
| 5th | Stirling | SCOD | SC104 | Jaik Tari | 0.764 | 4.0 | (5.0) | 4.0 | 5.0 | 5.0 | 23.0 | 18.0 | |
| 6th | YoHo | British Folkboat | FB 1 | Peter Cooke | 0.793 | 5.0 | 6.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 33.0 | 25.0 | No spinnaker. New helm |
| 7th | Quiet Lady | Twister | GBR 101X | Mark Mathews | 0.764 | (8.0 DNC) | 7.0 | 7.0 | 6.0 | 8.0 RET | 36.0 | 28.0 | No spinnaker. |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| RET | Retired | 8 |
Sailwave Scoring Software 2.29.0










