Results are final as of 14:12 on July 12, 2024 Overall Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
| Rank | Boat | Design | SailNo | Helm Name | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aelous | 30 Square Metre | K 21 | Richard Hargreaves | 0.950 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
| 2nd | Anne Sophie | 8mR | GER 15 | Joerg Moessnang | 1.021 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 11.0 | 8.0 | |
| 3rd | English Rose | Contessa 32 | 926 | Peter Binning & Anita Fulton | 0.857 | 3.0 | 3.0 | 2.0 | 3.0 | (7.0 DNC) | 18.0 | 11.0 | |
| 4th | Sheba | S&S SHE 31 | GBR 763 | Brendan Treacy | 0.814 | 4.0 | 4.0 | 4.0 | 4.0 | (7.0 RET) | 23.0 | 16.0 | |
| 5th | Monsoon | 6mR | K 34 | David Elliott | 0.857 | 5.0 | (7.0 DNS) | 7.0 DNC | 5.0 | 3.0 | 27.0 | 20.0 | |
| 6th | Aldebaran | Tofinou 9.7 | T 12 | Marc Antoine d'Halluin | 1.071 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Mon - Mon at 12:05 Start: Start 1, Finishes: Finish time, Time: 12.05.00
| Rank | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aelous | 30 Square Metre | K 21 | Richard Hargreaves | 0.950 | 12.05.00 | 13.43.50 | 1.38.50 | 1.33.54 | 1.0 | |
| 2 | Anne Sophie | 8mR | GER 15 | Joerg Moessnang | 1.021 | 12.05.00 | 13.41.26 | 1.36.26 | 1.38.28 | 2.0 | |
| 3 | English Rose | Contessa 32 | 926 | Peter Binning & Anita Fulton | 0.857 | 12.05.00 | 14.07.15 | 2.02.15 | 1.44.46 | 3.0 | |
| 4 | Sheba | S&S SHE 31 | GBR 763 | Brendan Treacy | 0.814 | 12.05.00 | 14.14.19 | 2.09.19 | 1.45.16 | 4.0 | |
| 5 | Monsoon | 6mR | K 34 | David Elliott | 0.857 | 12.05.00 | 14.14.42 | 2.09.42 | 1.51.09 | 5.0 | |
| 6 | Aldebaran | Tofinou 9.7 | T 12 | Marc Antoine d'Halluin | 1.071 | DNC | 7.0 |
Tue - Tue at 11.05 Start: Start 1, Finishes: Finish time, Time: 11.05
| Rank | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aelous | 30 Square Metre | K 21 | Richard Hargreaves | 0.950 | 11.05 | 13.44.09 | 2.39.09 | 2.31.12 | 1.0 | |
| 2 | Anne Sophie | 8mR | GER 15 | Joerg Moessnang | 1.021 | 11.05 | 13.40.13 | 2.35.13 | 2.38.29 | 2.0 | |
| 3 | English Rose | Contessa 32 | 926 | Peter Binning & Anita Fulton | 0.857 | 11.05 | 14.25.25 | 3.20.25 | 2.51.45 | 3.0 | |
| 4 | Sheba | S&S SHE 31 | GBR 763 | Brendan Treacy | 0.814 | 11.05 | 14.43.18 | 3.38.18 | 2.57.42 | 4.0 | |
| 5 | Monsoon | 6mR | K 34 | David Elliott | 0.857 | DNS | 7.0 | ||||
| 5 | Aldebaran | Tofinou 9.7 | T 12 | Marc Antoine d'Halluin | 1.071 | DNC | 7.0 |
Wed - Wed at 11.00 Start: Start 1, Finishes: Finish time, Time: 11.05
| Rank | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aelous | 30 Square Metre | K 21 | Richard Hargreaves | 0.950 | 11.05 | 13.25.21 | 2.20.21 | 2.13.20 | 1.0 | |
| 2 | English Rose | Contessa 32 | 926 | Peter Binning & Anita Fulton | 0.857 | 11.05 | 13.44.27 | 2.39.27 | 2.16.39 | 2.0 | |
| 3 | Anne Sophie | 8mR | GER 15 | Joerg Moessnang | 1.021 | 11.05 | 13.27.40 | 2.22.40 | 2.25.40 | 3.0 | |
| 4 | Sheba | S&S SHE 31 | GBR 763 | Brendan Treacy | 0.814 | 11.05 | 14.14.48 | 3.09.48 | 2.34.30 | 4.0 | |
| 5 | Monsoon | 6mR | K 34 | David Elliott | 0.857 | DNC | 7.0 | ||||
| 5 | Aldebaran | Tofinou 9.7 | T 12 | Marc Antoine d'Halluin | 1.071 | DNC | 7.0 |
Thu - Thu at 11.00 Start: Start 1, Finishes: Finish time, Time: 13.05
| Rank | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aelous | 30 Square Metre | K 21 | Richard Hargreaves | 0.950 | 13.05 | 15.18.53 | 2.13.53 | 2.07.11 | 1.0 | |
| 2 | Anne Sophie | 8mR | GER 15 | Joerg Moessnang | 1.021 | 13.05 | 15.13.41 | 2.08.41 | 2.11.23 | 2.0 | |
| 3 | English Rose | Contessa 32 | 926 | Peter Binning & Anita Fulton | 0.857 | 13.05 | 16.08.57 | 3.03.57 | 2.37.39 | 3.0 | |
| 4 | Sheba | S&S SHE 31 | GBR 763 | Brendan Treacy | 0.814 | 13.05 | 16.33.29 | 3.28.29 | 2.49.42 | 4.0 | |
| 5 | Monsoon | 6mR | K 34 | David Elliott | 0.857 | 13.05 | 16.32.49 | 3.27.49 | 2.58.06 | 5.0 | |
| 6 | Aldebaran | Tofinou 9.7 | T 12 | Marc Antoine d'Halluin | 1.071 | DNC | 7.0 |
Fri - Fri at 10.35 Start: Start 1, Finishes: Finish time, Time: 11.05
| Rank | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aelous | 30 Square Metre | K 21 | Richard Hargreaves | 0.950 | 11.05 | 12.37.45 | 1.32.45 | 1.28.07 | 1.0 | |
| 2 | Anne Sophie | 8mR | GER 15 | Joerg Moessnang | 1.021 | 11.05 | 12.32.23 | 1.27.23 | 1.29.13 | 2.0 | |
| 3 | Monsoon | 6mR | K 34 | David Elliott | 0.857 | 11.05 | 13.40.53 | 2.35.53 | 2.13.36 | 3.0 | |
| 4 | English Rose | Contessa 32 | 926 | Peter Binning & Anita Fulton | 0.857 | DNC | 7.0 | ||||
| 4 | Sheba | S&S SHE 31 | GBR 763 | Brendan Treacy | 0.814 | RET | 7.0 | ||||
| 4 | Aldebaran | Tofinou 9.7 | T 12 | Marc Antoine d'Halluin | 1.071 | DNC | 7.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
| DNS | Came to the start area but did not start | 7 |
| RET | Retired | 7 |
Sailwave Scoring Software 2.29.0










