Results are final as of 15:05 on July 9, 2021
Overall
Sailed: 9, Discards: 2, To count: 7, Entries: 11, Scoring system: Appendix A
| Rank | Yacht Name | Sail Number | HelmName | R1 Mon | R2 Mon | R3 Mon | R4 Wed | R5 Wed | R6 Wed | R7 Thu | R8 Thu | R9 Fri | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lee Deck | 15 | Martin Harrison | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | (13.0 DNC) | 23.0 | 8.0 | |
| 2nd | Osprey | 808 | Chris Gear | (5.0) | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 20.0 | 12.0 | New Helm |
| 3rd | Firecracker Too | 640 | Andrew Porteous | 2.0 | (4.0) | (4.0) | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 25.0 | 17.0 | |
| 4th | Scarab 2 | 619 | Peter Eddis | 3.0 | (5.0) | (5.0) | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 37.0 | 27.0 | New Helm |
| 5th | Icarus | 687 | Philip Russell | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 54.0 | 28.0 | New Helm |
| 6th | Rhapsody | 596 | Peter Overton | 6.0 | 7.0 | (13.0 DSQ) | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | (13.0 DNC) | 68.0 | 42.0 | New Helm |
| 7th | Wizard | 623 | Guy Scott | (9.0) | (8.0) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 65.0 | 48.0 | New Helm |
| 8th | Panther | 626 | Ian Morgan | 7.0 | 9.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 8.0 | 7.0 | 5.0 | 81.0 | 55.0 | |
| 9th | Esme | 632 | Jane Collinson- Brown | 8.0 | 6.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 6.0 | 13.0 DNC | 86.0 | 60.0 | New Helm |
| 10th | Buccaneer | 20 | Sam Prime | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 117.0 | 91.0 | |
| 10th | Aquabat | 13 | Craig Dymock | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 117.0 | 91.0 | New Helm |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DSQ | Disqualification | 13 |
Sailwave Scoring Software 2.29.0
www.sailwave.com










