Results are final as of 15:23 on July 9, 2021
Overall
Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 8, Scoring system: Appendix A
| Rank | Yacht Name | Sail Number | HelmName | Rating | R1 Mon | R2 Mon | R3 Mon | R4 Wed | R5 Wed | R6 Wed | R7 Thu | R8 Thu | R9 Fri | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bertie | GBR 763 | Simon Barter | 0.879 | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 18.0 | 10.0 | New Helm |
| 2nd | Jerboa | GBR 761 | Gavia Wilkinson-Cox | 0.879 | (3.0) | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 19.0 | 13.0 | New Helm |
| 3rd | Dreki | GBR 816 | Glynn Williams | 0.879 | (4.0) | 3.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | (5.0) | 3.0 | 28.0 | 19.0 | New Helm |
| 4th | Furious | GBR 777 | Owen Pay | 0.879 | (5.0) | (5.0) | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 36.0 | 26.0 | New Helm |
| 5th | Ecstatic | GBR 682 | Eric Williams | 0.879 | 2.0 | 2.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 1.0 | 5.0 | 49.0 | 29.0 | |
| 6th | Glaurung | GBR 768 | Richard Cullen | 0.879 | (6.0) | (6.0) | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 51.0 | 39.0 | |
| 7th | Aurora | GBR 39 | Adrian Green | 0.879 | 7.0 | 7.0 | (9.0 RET) | 6.0 | 7.0 | 6.0 | (9.0 DNF) | 7.0 | 7.0 | 65.0 | 47.0 | |
| 8th | Electra Superglide in White | GBR 829 | Cian O'Carroll | 0.879 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 9.0 DNS | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 85.0 | 65.0 | New Helm |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 9 |
| DNS | Came to the start area but did not start | 9 |
| RET | Retired | 9 |
Sailwave Scoring Software 2.29.0
www.sailwave.com










