
Solent Sunbeam
Cowes Classics Week 2019
Results are final as of 14:30 on August 2, 2019
Overall
Sailed: 4, Discards: 0, To count: 4, Entries: 15, Scoring system: Appendix A
| Rank | Fleet | Boat | SailNo | Helm | R1 Mon | R2 Wed | R3 Thu | R4 Thu | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solent Sunbeam | Danny | V26 | Roger Wickens | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 | |||||
| 2nd | Solent Sunbeam | Sky | V68 | Oliver Gilchrist | 4.0 | 2.0 | 3.0 | 3.0 | 12.0 | 12.0 | |||||
| 3rd | Solent Sunbeam | Betty | V61 | Peter Taylor | 3.0 | 5.0 | 8.0 | 2.0 | 18.0 | 18.0 | |||||
| 4th | Solent Sunbeam | Penny | V42 | Richard Pearson | 2.0 | 8.0 | 6.0 | 6.0 | 22.0 | 22.0 | |||||
| 5th | Solent Sunbeam | Melody | V36 | John Tanner | 7.0 | 4.0 | 4.0 | 8.0 | 23.0 | 23.0 | |||||
| 6th | Solent Sunbeam | Polly | V18 | Nick Leach | 5.0 | 17.0 DNC | 1.0 | 4.0 | 27.0 | 27.0 | |||||
| 7th | Solent Sunbeam | Symphony | V33 | Rupert Eastwood | 8.0 | 3.0 | 9.0 | 12.0 | 32.0 | 32.0 | |||||
| 8th | Solent Sunbeam | Jenny | V27 | Phillip Ingham | 13.0 | 6.0 | 10.0 | 13.0 | 42.0 | 42.0 | |||||
| 9th | Solent Sunbeam | Dainty | V1 | Peter Nicholson | 9.0 | 17.0 DNC | 11.0 | 7.0 | 44.0 | 44.0 | |||||
| 10th | Solent Sunbeam | Kitty | V47 | Simon Perkins | 11.0 | 17.0 DNC | 7.0 | 9.0 | 44.0 | 44.0 | New Helm | ||||
| 11th | Solent Sunbeam | Maisy | V64 | Sue Smith | 10.0 | 17.0 DNC | 14.0 | 5.0 | 46.0 | 46.0 | |||||
| 12th | Solent Sunbeam | Argosy | V12 | Tamsin Saunders | 15.0 | 17.0 DNC | 5.0 | 10.0 | 47.0 | 47.0 | |||||
| 13th | Solent Sunbeam | Query | V25 | Tim Hill | 6.0 | 7.0 | 17.0 DNC | 17.0 DNC | 47.0 | 47.0 | |||||
| 14th | Solent Sunbeam | Why | V28 | Robert Eggleton | 12.0 | 9.0 | 12.0 | 14.0 | 47.0 | 47.0 | |||||
| 15th | Solent Sunbeam | Molly | V66 | Tina Webster | 14.0 | 10.0 | 13.0 | 11.0 | 48.0 | 48.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
Sailwave Scoring Software 2.28.1
www.sailwave.com











