Bembridge One Design (BOD)

Charles Stanley Direct Cowes Classics Week 2017

Results are final as of 9:24 on July 20, 2017

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
RankFleetYacht NameSail NumberHelmR1R2R3R4R5R6R7R8TotalNett
1st BOD BOD 8 BOD 8 James Row 1.0 1.0 3.0 1.0 3.0       9.0 9.0
2nd BOD BOD 6 BOD 6 John Deacon 3.0 3.0 1.0 5.0 2.0       14.0 14.0
3rd BOD BOD 1 BOD 1 Peter Suymmerhayes 2.0 4.0 2.0 4.0 4.0       16.0 16.0
4th BOD BOD 10 BOD 10 Charles Evans 4.0 7.0 5.0 3.0 1.0       20.0 20.0
5th BOD BOD 9 BOD 9 Mark Grzegorczyk 6.0 5.0 7.0 2.0 6.0       26.0 26.0
6th BOD BOD 12 BOD 12 Jos Coad 5.0 2.0 8.0 7.0 7.0       29.0 29.0
7th BOD BOD 7 BOD 7 Norman Marshall 7.0 8.0 6.0 6.0 5.0       32.0 32.0
8th BOD BOD 4 BOD 4 Martin Bonham 8.0 6.0 4.0 8.0 8.0       34.0 34.0

 
Sailwave Scoring Software 2.19.8

www.sailwave.com

 
CCW 2026 Sponsor Slide - V1
Red Funnel Ferries
Classic Boat Magazine
Mermaid Gin Isle of Wight Distillery
Ratsey and Lapthorn
Cowes Harbour Commission
Cowes Town Council
Llallows Boatyard
The Market
COWES CLASSICS REGATTA SPONSORS
We are grateful to all our event partners
PROUD TO SPONSOR COWES CLASSICS REGATTA
Kendalls Fine Art Gallery