Classic Yacht BLUE
Charles Stanley Direct Cowes Classics Week 2017
Results are final as of 9:09 on July 20, 2017
Classic Blue Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Contessa 26 | Classic Blue | Jiminy Cricket | CO 1251 | Mike Harrison | 0.771 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |||
| 2nd | Contessa 26 | Classic Blue | Thousand Knights 111 | CO 320 | Richard Pickance | 0.779 | 2.0 | 4.0 | 5.0 | 11.0 | 11.0 | |||
| 3rd | Stella | Classic Blue | Estrella | 52 | John Mulcahy | 0.779 | 8.0 DNF | 3.0 | 1.0 | 12.0 | 12.0 | |||
| 4th | Alacrity 19 | Classic Blue | Eeyore | GBR 2644R | Jo Richards | 0.800 | 8.0 DNS | 2.0 | 3.0 | 13.0 | 13.0 | New Helm | ||
| 5th | Herreshoff Half-Rater | Classic Blue | Winifred | H4 | Brian Corbett | 0.843 | 3.0 | 6.0 | 6.0 | 15.0 | 15.0 | |||
| 6th | Plymouth Hooker | Classic Blue | Spinaway X | PH 302 | Andrew Hitt | 0.721 | 8.0 RET | 5.0 | 4.0 | 17.0 | 17.0 | |||
| 7th | Rhodes Meridian 25 | Classic Blue | Fuchur II | 169 | Johannes Christophers | 0.771 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 | New Helm |
Wed - Classic Blue Fleet - Wed at 11.00
Start: Start 1, Finishes: Finish time, Time: 11.00.00
| Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella | Classic Blue | Estrella | 52 | John Mulcahy | 0.779 | 11.00.00 | 13.08.41 | 2.08.41 | 1.40.15 | 1.0 | |
| 2 | Contessa 26 | Classic Blue | Jiminy Cricket | CO 1251 | Mike Harrison | 0.771 | 11.00.00 | 13.10.44 | 2.10.44 | 1.40.48 | 2.0 | |
| 3 | Alacrity 19 | Classic Blue | Eeyore | GBR 2644R | Jo Richards | 0.800 | 11.00.00 | 13.07.16 | 2.07.16 | 1.41.49 | 3.0 | New Helm |
| 4 | Plymouth Hooker | Classic Blue | Spinaway X | PH 302 | Andrew Hitt | 0.721 | 11.00.00 | 13.25.08 | 2.25.08 | 1.44.38 | 4.0 | |
| 5 | Contessa 26 | Classic Blue | Thousand Knights 111 | CO 320 | Richard Pickance | 0.779 | 11.00.00 | 13.20.10 | 2.20.10 | 1.49.11 | 5.0 | |
| 6 | Herreshoff Half-Rater | Classic Blue | Winifred | H4 | Brian Corbett | 0.843 | 11.00.00 | 13.16.36 | 2.16.36 | 1.55.09 | 6.0 | |
| 7 | Rhodes Meridian 25 | Classic Blue | Fuchur II | 169 | Johannes Christophers | 0.771 | DNC | 8.0 | New Helm |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| DNF | Started but did not finish | 8 |
| DNS | Came to the start area but did not start | 8 |
| RET | Retired | 8 |
Sailwave Scoring Software 2.19.8
www.sailwave.com










