Results - XOD - The Haines Boatyard Cowes Classic Week Trophy
All results still subject to resolution of protests and confirmation.
| Boat Name | Number | Entrant | Tuesday 22nd July |
Wednesday 23rd July |
Friday 25th July |
Total Points |
Best Points |
Place | |||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ||||||
| DIANA | 164 | Eric Williams | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 1 |
| MADCAP | 5 | Susie Sheldon | 7 | 6 | 2 | 2 | 6 | 2 | 25 | 18 | 2 |
| FELIX | 192 | Alastair Shaw | 5 | 2 | 5 | 5 | 8 | 9 | 34 | 25 | 3 |
| SILHOUETTE | 3 | Doug Neville-Jones | 11 | 8 | 4 | 4 | 3 | 7 | 37 | 26 | 4 |
| JUDY | 191 | Dr Bill Mallam | 4 | 7 | 6 | 6 | 10 | 3 | 36 | 26 | 5 |
| FOXY | 147 | Mark Hall | 8 | 9 | 8 | 1 | 4 | 6 | 36 | 27 | 6 |
| FALCONET | 55 | Alan Perry | 6 | 5 | 7 | 7 | 2 | 8 | 35 | 27 | 7 |
| THORA | 101 | Christopher Blevins | 2 | 3 | 3 | 7 | 14 | 14 | 43 | 29 | 8 |
| KATHLEEN | 124 | MOS Fitzgerald | 3 | 4 | 10 | 10 | 11 | 5 | 43 | 32 | 9 |
| XIN BAI | 99 | Andrew Cooper | 9 | 10 | 9 | 9 | 5 | 4 | 46 | 36 | 10 |
| DUX | 149 | Edward Fitzgerald | 10 | 11 | 11 | 14 | 9 | 14 | 69 | 55 | 11 |
| ILEX | 130 | Stuart Haill | 14 | 14 | 14 | 14 | 7 | 14 | 77 | 63 | 12 |
| MISCHIEF | 13 | Diana Wilson | 14 | 14 | 14 | 14 | 14 | 14 | 84 | 70 | 13 |











