CCW 2022 Classic Yachts Division 1 Results
Classic Yachts 12m and Over
CCW 2022 Classic Yachts Division 1 Results
Classic Yachts 12m and Over

Final results as of 17:00 on June 1, 2025. Overall Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: RRS 2025-2028 Appendix A.

RankBoatDesignSail NumberHelm NameYTCR1 FriR2 FriR3 SatR4 SatR5 SunTotalNettNotes
1st Aeolus 30 Square Metre K21 Richard Hargreaves 913 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0  
2nd Mikado Fife Clyde 30 Linear Rater 6 Michael Briggs 912 (3.0) 2.0 3.0 2.0 3.0 13.0 10.0 New Helm
3rd Firebrand S&S 43 GBR 612 R Peter Cyriax 871 2.0 4.5 RDG 2.0 (7.0 RET) 2.0 17.5 10.5  
4th Charm of Rhu 8 metre C/R K12 Martin Thomas 930 (4.0) 4.0 4.0 3.0 4.0 19.0 15.0  
5th Janessa Nicholson 36 GBR1826 William Amherst 953 5.0 5.0 5.0 4.0 (6.0) 25.0 19.0  
6th Mah Jong S&S Yawl 551 Patrick Ilderton 858 (6.0) 5.5 RDG 6.0 5.0 5.0 27.5 21.5 New Helm. No Spinnaker.

R1 Friday - 30/5/2025 at 12:30 Start: Start 1, Finishes: Finish time, Time: 12.40.00

RankBoatDesignSail NumberHelm NameYTCStartFinishElapsedCorrectedPointsNotes
1 Aeolus 30 Square Metre K21 Richard Hargreaves 913 12.40.00 13.43.47 1.03.47 1.09.52 1.0  
2 Firebrand S&S 43 GBR 612 R Peter Cyriax 871 12.40.00 13.45.57 1.05.57 1.15.43 2.0  
3 Mikado Fife Clyde 30 Linear Rater 6 Michael Briggs 912 12.40.00 13.49.38 1.09.38 1.16.21 3.0 New Helm
4 Charm of Rhu 8 metre C/R K12 Martin Thomas 930 12.40.00 13.54.44 1.14.44 1.20.22 4.0  
5 Janessa Nicholson 36 GBR1826 William Amherst 953 12.40.00 13.59.57 1.19.57 1.23.54 5.0  
6 Mah Jong S&S Yawl 551 Patrick Ilderton 858 12.40.00 13.54.01 1.14.01 1.26.16 6.0 New Helm. No Spinnaker.

R2 Friday - 30/5/2025 Start: Start 1, Finishes: Finish time, Time: 14.30

RankBoatDesignSail NumberHelm NameYTCStartFinishElapsedCorrectedPointsNotes
1 Aeolus 30 Square Metre K21 Richard Hargreaves 913 14.30 15.36.07 1.06.07 1.12.25 1.0  
2 Mikado Fife Clyde 30 Linear Rater 6 Michael Briggs 912 14.30 15.42.56 1.12.56 1.19.58 2.0 New Helm
3 Charm of Rhu 8 metre C/R K12 Martin Thomas 930 14.30 15.47.33 1.17.33 1.23.23 4.0  
4 Firebrand S&S 43 GBR 612 R Peter Cyriax 871 14.30 15.42.20 RDG 1.23.03 4.5  
5 Janessa Nicholson 36 GBR1826 William Amherst 953 14.30 15.55.09 1.25.09 1.29.21 5.0  
6 Mah Jong S&S Yawl 551 Patrick Ilderton 858 14.30 15.51.14 RDG 1.34.41 5.5 New Helm. No Spinnaker.

R3 Saturday - 31/5/2025 at 12.30 Start: Start 1, Finishes: Finish time, Time: 12.40

RankBoatDesignSail NumberHelm NameYTCStartFinishElapsedCorrectedPointsNotes
1 Aeolus 30 Square Metre K21 Richard Hargreaves 913 12.40 13.56.54 1.16.54 1.24.14 1.0  
2 Firebrand S&S 43 GBR 612 R Peter Cyriax 871 12.40 13.56.21 1.16.21 1.27.39 2.0  
3 Mikado Fife Clyde 30 Linear Rater 6 Michael Briggs 912 12.40 14.04.48 1.24.48 1.32.59 3.0 New Helm
4 Charm of Rhu 8 metre C/R K12 Martin Thomas 930 12.40 14.12.59 1.32.59 1.39.59 4.0  
5 Janessa Nicholson 36 GBR1826 William Amherst 953 12.40 14.16.43 1.36.43 1.41.29 5.0  
6 Mah Jong S&S Yawl 551 Patrick Ilderton 858 12.40 14.12.00 1.32.00 1.47.14 6.0 New Helm. No Spinnaker.

R4 Saturday - 31/5/2025 Start: Start 1, Finishes: Finish time, Time: 14.50

RankBoatDesignSail NumberHelm NameYTCStartFinishElapsedCorrectedPointsNotes
1 Aeolus 30 Square Metre K21 Richard Hargreaves 913 14.50 15.54.34 1.04.34 1.10.43 1.0  
2 Mikado Fife Clyde 30 Linear Rater 6 Michael Briggs 912 14.50 15.58.50 1.08.50 1.15.29 2.0 New Helm
3 Charm of Rhu 8 metre C/R K12 Martin Thomas 930 14.50 16.00.55 1.10.55 1.16.15 3.0  
4 Janessa Nicholson 36 GBR1826 William Amherst 953 14.50 16.09.16 1.19.16 1.23.11 4.0  
5 Mah Jong S&S Yawl 551 Patrick Ilderton 858 14.50 16.02.49 1.12.49 1.24.52 5.0 New Helm. No Spinnaker.
6 Firebrand S&S 43 GBR 612 R Peter Cyriax 871 14.50   RET   7.0  

R5 Sunday - 1/6/2025 Start: Start 1, Finishes: Finish time, Time: 10.30

RankBoatDesignSail NumberHelm NameYTCStartFinishElapsedCorrectedPointsNotes
1 Aeolus 30 Square Metre K21 Richard Hargreaves 913 10.30 11.26.53 0.56.53 1.02.18 1.0  
2 Firebrand S&S 43 GBR 612 R Peter Cyriax 871 10.30 11.27.04 0.57.04 1.05.31 2.0  
3 Mikado Fife Clyde 30 Linear Rater 6 Michael Briggs 912 10.30 11.32.23 1.02.23 1.08.24 3.0 New Helm
4 Charm of Rhu 8 metre C/R K12 Martin Thomas 930 10.30 11.35.11 1.05.11 1.10.05 4.0  
5 Mah Jong S&S Yawl 551 Patrick Ilderton 858 10.30 11.35.58 1.05.58 1.16.53 5.0 New Helm. No Spinnaker.
6 Janessa Nicholson 36 GBR1826 William Amherst 953 10.30 11.58.35 1.28.35 1.32.57 6.0  

Scoring codes used

CodeDescriptionPoints
RDG Redress - points set by protest hearing Varies
RET Retired 7

Sailwave Scoring Software 2.38.02

www.sailwave.com

CCW 2025 Sponsor Slide - V8
Red Funnel Ferries
Classic Boat Magazine
Bamboo Travel: Award-winning experts in tailor-made Asia tours
Cowes Harbour Commission Logo
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Nyetimber, World-renowned English Sparkling Wine Producer
COWES CLASSICS REGATTA SPONSORS
We are grateful to all our Regatta Partners
PROUD TO SPONSOR COWES CLASSICS REGATTA
Kendalls Fine Art Gallery
Dartmouth Distillery Co, Award Winning Gin