CCW 2022 Classic Yachts Division 2 Results
Classic Yachts Under 11.99m
CCW 2022 Classic Yachts Division 2 Results
Classic Yachts Under 11.99m

Final Overall Results as of 17:00 on June 1, 2025. Overall Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: RRS 2025-2028 Appendix A.

RankBoatSail No.HelmRatingR1 FriR2 FriR3 SatR4 SatR5 SunTotalNettNotes
1st Wight Wedding GBR 6630T Craig Dymock 1044 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0  
2nd Warrior GBR8769 Ursula Hollis 1044 (7.0 RDG) 2.0 2.0 2.0 1.0 14.0 7.0  
3rd Vega 6 Stevie Scanlan 1074 3.0 6.0 4.0 4.0 (7.0) 24.0 17.0 New Helm
4th Sally of Kames 1574C Alan Stannah 1025 (7.0 RDG) 4.0 6.0 5.0 4.0 26.0 19.0  
5th Tabu CO295 Richard Dickinson 1010 (7.0 RDG) 3.0 5.0 7.0 5.0 27.0 20.0 No Spinnaker
6th Hummer of Hamble 873Y Roger Hayward 1103 2.0 5.0 (8.0) 8.0 6.0 29.0 21.0 No Spinnaker.
7th Folkdance FB 172 Stevie Beckett 1087 (14.0 DNC) 14.0 DNC 3.0 3.0 3.0 37.0 23.0  
8th Aldebaran T12 Marc Antoine d'Halluin 866 4.0 7.0 7.0 6.0 (14.0 DNC) 38.0 24.0  
9th Iolanthe 6187L Hugo Mills 1094 5.0 8.0 (10.0) 10.0 9.0 42.0 32.0 New Helm. No Spinnaker.
10th Quiet Lady GBR 101X Mark Mathews 1103 7.0 RDG 9.0 (12.0) 11.0 10.0 49.0 37.0 No Spinnaker.
11th Chiseller 6975 Garry Dack 1103 7.0 RDG (14.0 DNC) 11.0 13.0 8.0 53.0 39.0  
12th Stirling SC104 Jaik Tari 1099 6.0 (14.0 DNC) 13.0 12.0 14.0 DNC 59.0 45.0  
13th Monsoon K34 David Elliott 1014 (14.0 DNC) 14.0 DNC 9.0 9.0 14.0 DNC 60.0 46.0 No Spinnaker

R1 Friday - 30/5/2025 at 12:30 Start: Start 1, Finishes: Finish time, Time: 12.50.00

RankBoatSail No.HelmRatingStartFinishElapsedCorrectedPointsNotes
1 Wight Wedding GBR 6630T Craig Dymock 1044 12.50.00 13.49.26 0.59.26 0.56.56 1.0  
2 Hummer of Hamble 873Y Roger Hayward 1103 12.50.00 14.00.40 1.10.40 1.04.04 2.0 No Spinnaker.
3 Vega 6 Stevie Scanlan 1074 12.50.00 14.00.01 1.10.01 1.05.12 3.0 New Helm
4 Aldebaran T12 Marc Antoine d'Halluin 866 12.50.00 13.47.58 0.57.58 1.06.56 4.0  
5 Iolanthe 6187L Hugo Mills 1094 12.50.00 14.06.01 1.16.01 1.09.29 5.0 New Helm. No Spinnaker.
6 Stirling SC104 Jaik Tari 1099 12.50.00 14.16.55 1.26.55 1.19.05 6.0  
7 Warrior GBR8769 Ursula Hollis 1044     RDG   7.0  
7 Sally of Kames 1574C Alan Stannah 1025     RDG   7.0  
7 Tabu CO295 Richard Dickinson 1010     RDG   7.0 No Spinnaker
7 Quiet Lady GBR 101X Mark Mathews 1103     RDG   7.0 No Spinnaker.
7 Chiseller 6975 Garry Dack 1103     RDG   7.0  
12 Folkdance FB 172 Stevie Beckett 1087     DNC   14.0  
12 Monsoon K34 David Elliott 1014     DNC   14.0 No Spinnaker

R2 Friday - 30/5/2025 Start: Start 1, Finishes: Finish time, Time: 14.40

RankBoatSail No.HelmRatingStartFinishElapsedCorrectedPointsNotes
1 Wight Wedding GBR 6630T Craig Dymock 1044 14.40 15.42.05 1.02.05 0.59.28 1.0  
2 Warrior GBR8769 Ursula Hollis 1044 14.40 15.45.34 1.05.34 1.02.48 2.0  
3 Tabu CO295 Richard Dickinson 1010 14.40 15.48.43 1.08.43 1.08.02 3.0 No Spinnaker
4 Sally of Kames 1574C Alan Stannah 1025 14.40 15.51.36 1.11.36 1.09.51 4.0  
5 Hummer of Hamble 873Y Roger Hayward 1103 14.40 15.57.16 1.17.16 1.10.03 5.0 No Spinnaker.
6 Vega 6 Stevie Scanlan 1074 14.40 15.56.51 1.16.51 1.11.33 6.0 New Helm
7 Aldebaran T12 Marc Antoine d'Halluin 866 14.40 15.43.26 1.03.26 1.13.15 7.0  
8 Iolanthe 6187L Hugo Mills 1094 14.40 16.00.32 1.20.32 1.13.37 8.0 New Helm. No Spinnaker.
9 Quiet Lady GBR 101X Mark Mathews 1103 14.40 16.04.36 1.24.36 1.16.42 9.0 No Spinnaker.
10 Folkdance FB 172 Stevie Beckett 1087     DNC   14.0  
10 Chiseller 6975 Garry Dack 1103     DNC   14.0  
10 Stirling SC104 Jaik Tari 1099     DNC   14.0  
10 Monsoon K34 David Elliott 1014     DNC   14.0 No Spinnaker

R3 Saturday - 31/5/2025 at 12.30 Start: Start 1, Finishes: Finish time, Time: 12.50

RankBoatSail No.HelmRatingStartFinishElapsedCorrectedPointsNotes
1 Wight Wedding GBR 6630T Craig Dymock 1044 12.50 14.02.03 1.12.03 1.09.01 1.0  
2 Warrior GBR8769 Ursula Hollis 1044 12.50 14.02.35 1.12.35 1.09.31 2.0  
3 Folkdance FB 172 Stevie Beckett 1087 12.50 14.11.07 1.21.07 1.14.37 3.0  
4 Vega 6 Stevie Scanlan 1074 12.50 14.13.06 1.23.06 1.17.22 4.0 New Helm
5 Tabu CO295 Richard Dickinson 1010 12.50 14.08.19 1.18.19 1.17.32 5.0 No Spinnaker
6 Sally of Kames 1574C Alan Stannah 1025 12.50 14.09.43 1.19.43 1.17.46 6.0  
7 Aldebaran T12 Marc Antoine d'Halluin 866 12.50 13.58.52 1.08.52 1.19.31 7.0  
8 Hummer of Hamble 873Y Roger Hayward 1103 12.50 14.18.42 1.28.42 1.20.25 8.0 No Spinnaker.
9 Monsoon K34 David Elliott 1014 12.50 14.12.06 1.22.06 1.20.58 9.0 No Spinnaker
10 Iolanthe 6187L Hugo Mills 1094 12.50 14.23.45 1.33.45 1.25.42 10.0 New Helm. No Spinnaker.
11 Chiseller 6975 Garry Dack 1103 12.50 14.31.28 1.41.28 1.31.59 11.0  
12 Quiet Lady GBR 101X Mark Mathews 1103 12.50 14.31.45 1.41.45 1.32.15 12.0 No Spinnaker.
13 Stirling SC104 Jaik Tari 1099 12.50 14.38.45 1.48.45 1.38.57 13.0  

R4 Saturday - 31/5/2025 Start: Start 1, Finishes: Finish time, Time: 15.00.00

RankBoatSail No.HelmRatingStartFinishElapsedCorrectedPointsNotes
1 Wight Wedding GBR 6630T Craig Dymock 1044 15.00.00 16.06.34 1.06.34 1.03.46 1.0  
2 Warrior GBR8769 Ursula Hollis 1044 15.00.00 16.07.52 1.07.52 1.05.00 2.0  
3 Folkdance FB 172 Stevie Beckett 1087 15.00.00 16.13.30 1.13.30 1.07.37 3.0  
4 Vega 6 Stevie Scanlan 1074 15.00.00 16.14.40 1.14.40 1.09.31 4.0 New Helm
5 Sally of Kames 1574C Alan Stannah 1025 15.00.00 16.11.39 1.11.39 1.09.54 5.0  
6 Aldebaran T12 Marc Antoine d'Halluin 866 15.00.00 16.00.55 1.00.55 1.10.21 6.0  
7 Tabu CO295 Richard Dickinson 1010 15.00.00 16.14.5 1.14.05 1.13.21 7.0 No Spinnaker
8 Hummer of Hamble 873Y Roger Hayward 1103 15.00.00 16.21.02 1.21.02 1.13.28 8.0 No Spinnaker.
9 Monsoon K34 David Elliott 1014 15.00.00 16.17.10 1.17.10 1.16.06 9.0 No Spinnaker
10 Iolanthe 6187L Hugo Mills 1094 15.00.00 16.27.59 1.27.59 1.20.25 10.0 New Helm. No Spinnaker.
11 Quiet Lady GBR 101X Mark Mathews 1103 15.00.00 16.29.50 1.29.50 1.21.27 11.0 No Spinnaker.
12 Stirling SC104 Jaik Tari 1099 15.00.00 16.31.05 1.31.05 1.22.53 12.0  
13 Chiseller 6975 Garry Dack 1103 15.00.00 16.32.55 1.32.55 1.24.14 13.0  

R5 Sunday - 1/6/2025 Start: Start 1, Finishes: Finish time, Time: 10.35

RankBoatSail No.HelmRatingStartFinishElapsedCorrectedPointsNotes
1 Warrior GBR8769 Ursula Hollis 1044 10.35 11.34.16 0.59.16 0.56.46 1.0  
2 Wight Wedding GBR 6630T Craig Dymock 1044 10.35 11.35.58 1.00.58 0.58.24 2.0  
3 Folkdance FB 172 Stevie Beckett 1087 10.35 11.41.21 1.06.21 1.01.02 3.0  
4 Sally of Kames 1574C Alan Stannah 1025 10.35 11.42.55 1.07.55 1.06.16 4.0  
5 Tabu CO295 Richard Dickinson 1010 10.35 11.49.53 1.14.53 1.14.09 5.0 No Spinnaker
6 Hummer of Hamble 873Y Roger Hayward 1103 10.35 11.57.47 1.22.47 1.15.03 6.0 No Spinnaker.
7 Vega 6 Stevie Scanlan 1074 10.35 11.55.38 1.20.38 1.15.05 7.0 New Helm
8 Chiseller 6975 Garry Dack 1103 10.35 12.01.35 1.26.35 1.18.30 8.0  
9 Iolanthe 6187L Hugo Mills 1094 10.35 12.01.08 1.26.08 1.18.44 9.0 New Helm. No Spinnaker.
10 Quiet Lady GBR 101X Mark Mathews 1103 10.35 12.12.23 1.37.23 1.28.17 10.0 No Spinnaker.
11 Aldebaran T12 Marc Antoine d'Halluin 866     DNC   14.0  
11 Stirling SC104 Jaik Tari 1099     DNC   14.0  
11 Monsoon K34 David Elliott 1014     DNC   14.0 No Spinnaker

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 14
RDG Redress - points set by protest hearing 7

Sailwave Scoring Software 2.38.02

www.sailwave.com

CCW 2025 Sponsor Slide - V8
Red Funnel Ferries
Classic Boat Magazine
Bamboo Travel: Award-winning experts in tailor-made Asia tours
Cowes Harbour Commission Logo
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Nyetimber, World-renowned English Sparkling Wine Producer
COWES CLASSICS REGATTA SPONSORS
We are grateful to all our Regatta Partners
PROUD TO SPONSOR COWES CLASSICS REGATTA
Kendalls Fine Art Gallery
Dartmouth Distillery Co, Award Winning Gin